Honeywell HERMetic UTImeter Gtex N IIC SS1-Q1 Portable Closed Oil/Water Interface Detector TSNGUTIIICSS1Q1
Model: HERMetic UTImeter Gtex N IIC SS1-Q1
Brands: Honeywell
SKU: TSNGUTIIICSS1Q1
Category: Level gauge
Honeywell Portable Closed Oil/Water Interface Detector
Order number: TSNGUTIIICSS1Q1
Model: HERMetic UTImeter Gtex N IIC SS1-Q1
Tape length: Optional 15M,25M
Storage tubeInterface: SS1-Q1
For use with non-corrosive and highly corrosive liquids.
Honeywell Tanksystem’s HERMetic UTImeter Gtex N Series is a portable gas tight liquid level gauge designed for closed gauging of hydrocarbons and chemicals. It ensures increased safety and efficiency in cargo control measurement, custody transfer, temperature verification and free water detection on marine vessels.
What Is It?
HERMetic UTImeter Gtex N Series enables three measurements in a single operation:
·Ullage level measurement
·Temperature verification
·Oil-water interface level detection
Storage tubeInterface

Specifications
| Applications | Portable restricted gauging of ullage, temperature, oil-water interface of petroleum products on marine vessels and shore tanks |
| Tape Length | 15, 25, 35, 50, 55, 60 m |
| Maximum Tank Overpressure | 0.3 bar / 4.4 psi |
| Ambient Temperature Range | -20 to 50°C / -4 to 122°F |
| Ullage/Interface Accuracy | ±2 mm (±0.08 in) |
| Temperature Accuracy | ±0.1°C (0 to 70°C) / ±0.2°F (32 to 158°F) |
| Temperature Units | °C or °F selectable |
| Tape Accuracy | ±1.5 mm/30 m (±1/16 in/100 ft) |
| Temperature Resolution | 0.01 or 0.1° selectable |
| Tape Resolution | 1 mm / 1/16 in |
| Temperature Range (Sensor) | -40 to 90°C / -40 to 194°F |
| Display | LCD, 8 Characters, Backlit |
| Tape Graduation | Metric/English |
| Indication | Audible and Visible |
| Power Supply | Approved 9V Batteries |
| Hazardous Location Approvals | ATEX II 1 G Ex ia IIC T4 Ga / IECEx Ex ia IIC T4 Ga / FM Class I, Div 1, GP A, B, C & D, T4, Class I, Zone 0, AEx ia IIC T4 |
| Approvals | API MPMS Chap 3.1A, ISO 4512, ISO 4268, IP PMM Part IV, IMO Solas 74, MARPOL 73/78 |
